
Call Now For Special Internet Pricing
(888) 453-1841
|
|
| Height | 66.3 |
| Length | 174.3 |
| Wheelbase | 102.5 |
| Width | 71.2 |
| Cargo Volume | 23.8 |
| Seating Capacity | 5 |
| Front Head Room | 39.1 |
| Center Head Room | NA |
| Front Leg Room | 40.1 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.2 |
| Center Shoulder Room | NA |
| Interior Volume | 95.3 |
| Fuel Tank Capacity | 16.8 |
| Engine Size | 2 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.6:1 |
| Horsepower | 200 |
| Torque | 207 |
| Fuel Type | Premium Unleaded |
| MPG City | 18 |
| MPG Highway | 24 |
| Towing | 2200 |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 1352 |
| Curb Weight | 3433 |
| Transmission | Automatic |