
Call Now For Special Internet Pricing
(888) 453-1841
|
|
| Height | 57.4 |
| Length | 179.3 |
| Wheelbase | 101.5 |
| Width | 70.1 |
| Cargo Volume | 16 |
| Seating Capacity | 5 |
| Front Head Room | 38.5 |
| Center Head Room | NA |
| Front Leg Room | 41.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.8 |
| Center Shoulder Room | NA |
| Interior Volume | 91.0 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2.5 |
| Engine Type | Gas |
| Cylinders | 5 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 170 |
| Torque | 177 |
| Fuel Type | Unleaded |
| MPG City | 23 |
| MPG Highway | 30 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 1105 |
| Curb Weight | 3285 |
| Transmission | Automatic |